EU women shoe size to UK
What are the equivalences of European women's shoe sizes to British sizes?
The sizes used in Europe for women's shoe are different from those used in the United Kingdom. Therefore, if you want to buy British sized shoe, you will need to know their equivalence in EU.
Women's shoe size equivalence chart in EU and UK sizes
UK | EU |
0 | 32 |
0.5 | 33.5 |
1 | 33 |
1.5 | 34.5 |
2 | 34 |
2.5 | 34.5 |
3 | 35 |
3.5 | 35.5 |
4 | 36.5 |
4.5 | 37 |
5 | 37.5 |
5.5 | 38 |
6 | 39 |
6.5 | 39.5 |
7 | 40 |
7.5 | 40.5 |
8 | 41.5 |
8.5 | 41.5 |
9 | 42.5 |
9.5 | 43.5 |
10 | 44 |
10.5 | 44.5 |
11 | 45.5 |
11.5 | 46 |
12 | 46.5 |
12.5 | 47 |
13 | 47.5 |
13.5 | 48.5 |
14 | 49 |
14.5 | 49.5 |
15 | 50 |
Please note that some brands use their own sizes for their collection of women's shoe. Normally, if this is the case, the equivalence of this special size in EU and UK sizes will be indicated on the size label so that you can select the shoe that best suits you.